O-RINGS
NBR, Silicone, VITON, EPDM etc


Technical details
*Technical details varies from material to material. Below are technical details of NBR material.
NBR (Nitrile Butadiene Rubber)
NBR O-rings are among the most commonly used sealing components due to their excellent resistance to oils, fuels, and many chemicals. They’re a cost-effective solution for sealing applications across a wide range of industries.
🧪 Key Properties of NBR O-Rings
| Property | Performance |
|---|---|
| Temperature Range | -30°C to +100°C (standard) |
| Oil & Fuel Resistance | Excellent (mineral oils, greases, fuels) |
| Water Resistance | Good |
| Abrasion Resistance | Good |
| Compression Set Resistance | Moderate |
| Chemical Resistance | Limited (not suitable for ozone, ketones, esters) |
SILICONE
Silicone O-rings are widely used for sealing in applications that require extreme temperature resistance, flexibility, and hygienic safety. Made from VMQ (Vinyl Methyl Silicone), these O-rings are ideal for food, medical, and high-temperature environments.
🧪 Key Properties of Silicone O-Rings
| Property | Performance |
|---|---|
| Temperature Range | -60°C to +200°C (up to 230°C short term) |
| Chemical Resistance | Good to mild acids, water, ozone, UV, alcohols |
| Compression Set Resistance | Excellent |
| Weather/Ozone Resistance | Excellent (does not degrade in outdoor use) |
| Toxicity | Non-toxic, inert, FDA- and USP-compliant grades |
| Elasticity | Maintains flexibility even at low temperatures |
Viton
Viton O-rings, made from fluorocarbon rubber (FKM)—commonly known by the brand name Viton®—are high-performance sealing elements used in demanding chemical, thermal, and automotive applications. They offer exceptional resistance to heat, oils, fuels, and aggressive chemicals.
🧪 Key Properties of Silicone O-Rings
| Property | Performance |
|---|---|
| Temperature Range | -20°C to +200°C (some grades up to 250°C short term) |
| Fuel & Oil Resistance | Excellent (gasoline, diesel, jet fuel, motor oil) |
| Chemical Resistance | Excellent (acids, solvents, ozone, oxidizers) |
| Compression Set Resistance | Excellent (long-term sealing under load) |
| Weather & Ozone Resistance | Excellent |
| Permeation Resistance | Low (suitable for vacuum and pressure systems) |
